http://extreme.com.bd/ | interne links | Dofollow |
Company Info | interne links | Dofollow |
Clients | interne links | Dofollow |
Technology Expertise | interne links | Dofollow |
Quality Assurance | interne links | Dofollow |
Disclaimer | interne links | Dofollow |
Privacy Policy | interne links | Dofollow |
Photo Gallery | interne links | Dofollow |
Services & Solutions | interne links | Dofollow |
Mobile App Development | interne links | Dofollow |
Domain & Hosting | interne links | Dofollow |
Website Development | interne links | Dofollow |
Artificial Intelligence System | interne links | Dofollow |
Internet of Things | interne links | Dofollow |
Machine Learning | interne links | Dofollow |
Robotics | interne links | Dofollow |
Products & Portfolios | interne links | Dofollow |
ERP Software | interne links | Dofollow |
Mobile App Development | interne links | Dofollow |
HR & Payroll Software | interne links | Dofollow |
Point of Sales Software | interne links | Dofollow |
Accounting Software | interne links | Dofollow |
Inventory Management Software | interne links | Dofollow |
CRM Software | interne links | Dofollow |
School Management System | interne links | Dofollow |
Transport Company Management | interne links | Dofollow |
Lab Management System | interne links | Dofollow |
Windows Hosting | interne links | Dofollow |
Domain Registration | interne links | Dofollow |
Linux Hosting | interne links | Dofollow |
Prescription Writing Software | interne links | Dofollow |
Microsoft Cloud Solution | interne links | Dofollow |
Hardware & Devices | interne links | Dofollow |
Purchasing Items | interne links | Dofollow |
Filling Station Software | interne links | Dofollow |
Government Project | interne links | Dofollow |
Guptodhon | interne links | Dofollow |
Software for Ministry & others Govt Organization | interne links | Dofollow |
Job Circular system | interne links | Dofollow |
Centralized Patient Management Software | interne links | Dofollow |
IoT Automation Solutions | interne links | Dofollow |
Facilities & Benefits | interne links | Dofollow |
Facilities for Employees | interne links | Dofollow |
Reseller Benefits | interne links | Dofollow |
Connect with Extreme | interne links | Dofollow |
Customer Sign-up | interne links | Dofollow |
Official Blog | interne links | Dofollow |
Social Pages | interne links | Dofollow |
Job Opportunities | interne links | Dofollow |
CSR Projects | interne links | Dofollow |
Site Search | interne links | Dofollow |
Work Updates | interne links | Dofollow |
Customer Portal | interne links | Dofollow |
Engineering Web Development
Website development in Chittagong, Bangladesh. Experienced in Reactjs, Express, WordPress (WooCommerce), Magento, nopCommerce, Drupal, PrestaShop and Custom CMS Development. ৳ 5,000.00 2025-12-31 OnlineOnly Web Development Company in Bangladesh - by RONY , 2020-07-24 9 / 10 stars Website development in Chittagong, Bangladesh. Experienced in Reactjs, Express, WordPress (WooCommerce), Magento, nopCommerce, Drupal, PrestaShop and Custom CMS Development. | interne links | Dofollow |
Industrial ERP Software | interne links | Dofollow |
Garments Management ERP- MRP | interne links | Dofollow |
HR, Attendance & Payroll Software | interne links | Dofollow |
XHRM Software- ERP version | interne links | Dofollow |
Flour Industry ERP Software | interne links | Dofollow |
Smart Ticketing | interne links | Dofollow |
Digital Pathshala: School Management System | interne links | Dofollow |
General medicine physicians Prescription writing software | interne links | Dofollow |
Cloud Accounting Software | interne links | Dofollow |
EHR Software for Surgery Doctors | interne links | Dofollow |
Pediatrics EHR Software | interne links | Dofollow |
Filling Station Management System | interne links | Dofollow |
CRM for Travel Agents | interne links | Dofollow |
Auto-Parts Company Software | interne links | Dofollow |
Prescribe Rx for Internal Medicine | interne links | Dofollow |
Lab management Software | interne links | Dofollow |
Plastic Industry ERP Software | interne links | Dofollow |
XLAB Accounting Software | interne links | Dofollow |
Trade Extreme (Trading Automation) | interne links | Dofollow |
ExtremePOS (Distribution) | interne links | Dofollow |
PrescribeRx for Physical Medicine | interne links | Dofollow |
Extreme POS (Retail) | interne links | Dofollow |
ExtremePOS (Apparel Stores) | interne links | Dofollow |
Smart Ticketing ERP | interne links | Dofollow |
Online POS Software (Mobile Shop) | interne links | Dofollow |
Tiles shop Management Software | interne links | Dofollow |
Linux Master Reseller Hosting | interne links | Dofollow |
Online University Management Software | interne links | Dofollow |
Eye Doctors Prescription Software | interne links | Dofollow |
CRM Software for IT companies | interne links | Dofollow |
Book Shop, Publication Company Management Software | interne links | Dofollow |
Office 365 Business Essentials | interne links | Dofollow |
Windows Reseller Hosting | interne links | Dofollow |
POS Software: Restaurant POS, Pharmacy POS | interne links | Dofollow |
Office 365 Business Premium | interne links | Dofollow |
Bulk SMS | interne links | Dofollow |
Online POS for Mobile Distributor | interne links | Dofollow |
Prescription for Community Medicine | interne links | Dofollow |
Linux Reseller Hosting | interne links | Dofollow |
Office 365 Business | interne links | Dofollow |
DISCHARGE CERTIFICATE | interne links | Dofollow |
Email Hosting Plan | interne links | Dofollow |
HR, Payroll with PF Software for Govt. Organization | interne links | Dofollow |
Trading ERP Software | interne links | Dofollow |
eCommerce Marketplace | interne links | Dofollow |
Garments Management ERP | interne links | Dofollow |
Lab Management Software | interne links | Dofollow |
PrescribeRx for Endocrinology Doctors | interne links | Dofollow |
Membership/Directory Management System | interne links | Dofollow |
Online EHR Software | interne links | Dofollow |
iOS app development | interne links | Dofollow |
Google Play Store Registration | interne links | Dofollow |
Apple App Store Registration | interne links | Dofollow |
SEO Service | interne links | Dofollow |
Android App Development | interne links | Dofollow |
PrescribeRx for Urology Doctor | interne links | Dofollow |
PrescribeRx for Dermatology | interne links | Dofollow |
SSL Certificates | interne links | Dofollow |
Construction Company Management Software | interne links | Dofollow |
Extreme Office (Business Basic) | interne links | Dofollow |
Fingerprint Attendance Device | interne links | Dofollow |
Android App | interne links | Dofollow |
Dynamic Corporate Website Development | interne links | Dofollow |
IOS App | interne links | Dofollow |
Startup Website Package (Wordpress) | interne links | Dofollow |
Dynamic Website in Wordpress | interne links | Dofollow |
Extreme Office (Business Essential) | interne links | Dofollow |
Sport Shoe Manufacturing ERP- MRP | interne links | Dofollow |
Extreme Office (Business Premium) | interne links | Dofollow |
eCommerce Website (Woo-commerce) | interne links | Dofollow |
Newspaper Website (Wordpress) | interne links | Dofollow |
Extreme Office (Business Standard) | interne links | Dofollow |
Mortgage Management Software | interne links | Dofollow |
Schools Website Development | interne links | Dofollow |
Freight Forwarding Management Software | interne links | Dofollow |
Multi Booking Management System | interne links | Dofollow |
Privacy Protection | interne links | Dofollow |
Survey-Inspection Company Management Software | interne links | Dofollow |
Footware shop management software | interne links | Dofollow |
Website Design | interne links | Dofollow |
ERP for Spinning Mills | interne links | Dofollow |
Ecommerce Website in Magento | interne links | Dofollow |
Service charge | interne links | Dofollow |
Accounting software | interne links | Dofollow |
Ecommerce Website (Asp.net) | interne links | Dofollow |
Website Development with React js | interne links | Dofollow |
GEO Bag Manufacturing Industries ERP | interne links | Dofollow |
PrescribeRx for cardiologist | interne links | Dofollow |
POS for Shoes | interne links | Dofollow |
Prescribe Rx | interne links | Dofollow |
Patient Management Software | interne links | Dofollow |
Inventory Management software | interne links | Dofollow |
eNewsPaper in ASP.net | interne links | Dofollow |
Supply Chain Management Software | interne links | Dofollow |
Smart Agro & Dairy Firm Automation | interne links | Dofollow |
Smart Building Automation Services | interne links | Dofollow |
Home Automation | interne links | Dofollow |
Smart Hotel Automation | interne links | Dofollow |
Industrial Automation in Bangladesh | interne links | Dofollow |
Smart Health Care Automation | interne links | Dofollow |
Introductions to software engineering | interne links | Dofollow |
A Reliable Satisfactory HR and Payroll Software in Bangladesh | interne links | Dofollow |
ইন্ডাস্ট্রিয়াল রোবোটিক্স অটোমেশন এর সুবিধাসমূহ | interne links | Dofollow |
Advantages of using robotics automation | interne links | Dofollow |
Industrial Automation Company in Bangladesh | interne links | Dofollow |
Final Project Demonstration for Company Construction Management Software | interne links | Dofollow |
Simple HR Payroll Software in Bangladesh fully automated attendance device data to Salary Sheet | interne links | Dofollow |
Prohealth module: Prescription Form: Prescription data entry. 1) created the following tables for prescription data entry. a) New Prescription, b) Prescribed medicine. c) OENew d) CCNew e) Diagnosis advice new f) advice new g) unique id. h) History new | interne links | Dofollow |
Prohealth module: Prescription Form: Prescription data entry. 1) created functions to fetch duration and next visit data from database. 2) created dropdown for next visit and dropdown search field for duration. 3) written query and function for handling data entry | interne links | Dofollow |
Pro health Module: Prescription Form name: Prescription data entry. 1) fixed dropdown menu for district, thana and post office. 2) implemented search option for Chief complaint, Disease condition, General advices, Diagnosis Adivces, drug history. 3) added dropdown for SPO2 4) Added BMI calculation 5) added EDD calculation 6) added functionality to save dropdown search data after clicking on plus button. | interne links | Dofollow |
Date: 15-09-2021 Work Summary: ProHealthAPI History update kora ProHealthAPI NewPrescription ,get,post,updategetId kora ProHealthAPI DECreate kora Module: Doctor,Patient Form name: ProHealthAPI | interne links | Dofollow |
Work Summary: Extreme solutions own 1) Web view App for Guptodhon and Btv Inventory, | interne links | Dofollow |
Date: 15-09-2021 Work Summary: ProHealthAPI History update kora ProHealthAPI VW_DoctorProfile,get,getId kora ProHealthAPI DoctorChamber Create kora Module: Doctor,Patient Form name: ProHealthAPI | interne links | Dofollow |
Work Summary: ProHealthAPI History get,getId,post,put ,delete Create kora ProHealthAPI VW_RXBrand,getId kora ProHealthAPI AllergyStationReCreate kora Module: Doctor,Patient Form name: ProHealthAPI | interne links | Dofollow |
Date:11-10-2021 Work Summary:Completed with buyer to buyer transfer and its history. Which shows the buyer's record including their godown, size, BPO number and item. Project name:THIANIS. Module:Inventory. Form name: Stock Tranfer By Buyer. | interne links | Dofollow |
Review | externe links | Dofollow |
//www.dmca.com/Protection/Status.aspx?ID=da2f660b-71eb-4acc-b62f-e271c252c701 | externe links | Dofollow |
https://www.microsoft.com/en-us/solution-providers/partnerdetails/extreme-solutions_3b952cda-da3c-442c-abb1-0ac2014ee5b5/0f541ccf-b112-42a6-9d20-aabca4af23b2 | externe links | Dofollow |
http://scitp.org/ | externe links | Dofollow |
https://www.upwork.com/o/companies/~01e2219f421d7695f3 | externe links | Dofollow |
https://www.facebook.com/SoftwareCompanyBangladesh | externe links | Dofollow |
https://twitter.com/extremectg | externe links | Dofollow |
https://extremesolutions.business.site/ | externe links | Dofollow |
https://www.linkedin.com/company/extreme-solutions-bd | externe links | Dofollow |
Sociaal
Sociale data
De kosten maakte het gebruiken van deze semi-publieke manier van communiceren onhaalbaar.
Maar door de groei van sociale netwerken tussen 2004 en 2010 heeft het gebruik hiervan mogelijk gemaakt.